Program (detailed by day)
Practice
The lectures will be held at the medical school, Graduate Studies Room A1. On Monday morning we will be waiting for you at the entry of the Graduate Studies Office (see map https://goo.gl/maps/pchCZLfqohN7aLv57). There are 3 lectures every day and one hands-on course, which will be held at the University Hospital (walking distance from the lecture hall).
Monday July 10 |
||
10.00 | Mechanics of Breathing | E. Akoumianaki |
11.00 | Ventilation | K. Vaporidi |
12.00 | Oxygenation | D. Georgopoulos |
13.00 | Hands-on: Mechanics of breathing | |
_ | ||
Tuesday July 11 |
||
10.00 | Pulmonary circulation | E. Akoumianaki |
11.00 | Ventilation-perfusion matching | K. Vaporidi |
12.00 | Heart - lung interactions | D. Georgopoulos |
13.00 | Hands-on: Heart-Lung interactions | |
_ | ||
Wednesday July 12 |
||
10.00 | Physiology of exercise | K. Vaporidi |
11.00 | Exercise limitations in lung disease | K. Vaporidi |
12.00 | High altitude and diving | D. Georgopoulos |
13.00 | Hands-on: Cardiopulmonary Exercise Testing | |
_ | ||
Thursday July 13 |
||
10.00 | Control of breathing | D. Georgopoulos |
11.00 | Responses to hypoxia and hypercapnia | K. Vaporidi |
12.00 | Physiology of breathing during sleep | E. Kondili |
13.00 | Hands-on: Sleep lab - Polysomnography | |
_ | ||
Friday July 14 |
||
10.00 | Respiratory muscles | E. Akoumianaki |
11.00 | Respiratory failure | K. Vaporidi |
12.00 | Basic principles of mechanical ventilation | E. Akoumianaki |
13.00 | Hands-on: Mechanical ventilation | |
2 ECTS (European Credit Transfer and Accumulation System) Credits will be awarded |